<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Joakim Karlsson</title>
	<link>http://www.jkarlsson.com/blog</link>
	<description>Klent Intellekt</description>
	<pubDate>Thu, 28 Aug 2008 09:07:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Managed DirectX Articles by Alexandre</title>
		<link>http://www.jkarlsson.com/blog/2006/05/15/managed-directx-articles/#comment-15250</link>
		<author>Alexandre</author>
		<pubDate>Fri, 18 Apr 2008 10:13:25 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/05/15/managed-directx-articles/#comment-15250</guid>
		<description>Even now it is still usefull as a first approach to MDX. So please keep them. Thanks, it helped me a lot.</description>
		<content:encoded><![CDATA[<p>Even now it is still usefull as a first approach to MDX. So please keep them. Thanks, it helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stating the Obvious? by Matt C.</title>
		<link>http://www.jkarlsson.com/blog/2007/10/07/stating-the-obvious/#comment-8388</link>
		<author>Matt C.</author>
		<pubDate>Thu, 01 Nov 2007 18:39:39 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2007/10/07/stating-the-obvious/#comment-8388</guid>
		<description>I agree, but common sense is uncommon. A couple observations that I have made as a software developer:

- Developers are unhappiest when they don't have enough to do. 
- It's possible to get a massive amount of work done when the overall experience is fun and/or rewarding.</description>
		<content:encoded><![CDATA[<p>I agree, but common sense is uncommon. A couple observations that I have made as a software developer:</p>
<p>- Developers are unhappiest when they don&#8217;t have enough to do.<br />
- It&#8217;s possible to get a massive amount of work done when the overall experience is fun and/or rewarding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Product Backlog by Joakim Karlsson</title>
		<link>http://www.jkarlsson.com/blog/2007/10/16/creating-a-product-backlog/#comment-8095</link>
		<author>Joakim Karlsson</author>
		<pubDate>Fri, 26 Oct 2007 08:56:23 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2007/10/16/creating-a-product-backlog/#comment-8095</guid>
		<description>Hi Robin,

A good point about risks. One shouldn't just blindly put items according to the value points initially assigned by the product owner. Every item should be prioritized not just only from business value, but also according to risk, dependencies to others, and other input from developers and other stakeholders. The product owner should have the final say though.

/Joakim</description>
		<content:encoded><![CDATA[<p>Hi Robin,</p>
<p>A good point about risks. One shouldn&#8217;t just blindly put items according to the value points initially assigned by the product owner. Every item should be prioritized not just only from business value, but also according to risk, dependencies to others, and other input from developers and other stakeholders. The product owner should have the final say though.</p>
<p>/Joakim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Product Backlog by Robin Dymond</title>
		<link>http://www.jkarlsson.com/blog/2007/10/16/creating-a-product-backlog/#comment-8086</link>
		<author>Robin Dymond</author>
		<pubDate>Fri, 26 Oct 2007 02:04:14 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2007/10/16/creating-a-product-backlog/#comment-8086</guid>
		<description>Hi Joakim,

I like the complexity/importance graph, that is an interesting way to look at stories. Another axis I consider is risk, what looks risky gets higher priority. This may or may not correlate to complexity, for example it could be an interface to an external system where the team has to deal with unknowns, a different company, etc. Highly risky items are by nature high priority.


We have used a similar points scheme for business value, however if the project has an expected return on investment, we'll use points and weight that investment across the backlog. It has some very interesting effects on product owner and business customer behavior. I recommend trying it.

cheers,
Robin Dymond</description>
		<content:encoded><![CDATA[<p>Hi Joakim,</p>
<p>I like the complexity/importance graph, that is an interesting way to look at stories. Another axis I consider is risk, what looks risky gets higher priority. This may or may not correlate to complexity, for example it could be an interface to an external system where the team has to deal with unknowns, a different company, etc. Highly risky items are by nature high priority.</p>
<p>We have used a similar points scheme for business value, however if the project has an expected return on investment, we&#8217;ll use points and weight that investment across the backlog. It has some very interesting effects on product owner and business customer behavior. I recommend trying it.</p>
<p>cheers,<br />
Robin Dymond</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Connected by Joakim Karlsson</title>
		<link>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-218</link>
		<author>Joakim Karlsson</author>
		<pubDate>Sat, 26 Aug 2006 16:22:16 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-218</guid>
		<description>You're right. I did add the factory for testing and, well, out of habit. It did feel like a Good Thing to have the creation located at one place so that exchanging implementation later would be easier.

But now that you mention it, I don't know that I need that flexibility and therefore my code is perhaps more complex than it needs to. I should perhaps have waited until I needed that flexibility and then refactored the code.

The dynamic nature of Ruby may have been the way to go. I'll play around with both approaches and see what feels most natural to me.

Thanks for the input.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. I did add the factory for testing and, well, out of habit. It did feel like a Good Thing to have the creation located at one place so that exchanging implementation later would be easier.</p>
<p>But now that you mention it, I don&#8217;t know that I need that flexibility and therefore my code is perhaps more complex than it needs to. I should perhaps have waited until I needed that flexibility and then refactored the code.</p>
<p>The dynamic nature of Ruby may have been the way to go. I&#8217;ll play around with both approaches and see what feels most natural to me.</p>
<p>Thanks for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Connected by James Mead</title>
		<link>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-216</link>
		<author>James Mead</author>
		<pubDate>Sat, 26 Aug 2006 15:28:31 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-216</guid>
		<description>No problem. Your article seemed to imply you were creating the factory specifically for testing - that's why I suggested &lt;a href="http://mocha.rubyforge.org" rel="nofollow"&gt;Mocha&lt;/a&gt;.

Of course there are other reasons for creating factory classes, but often they are created just in order to be able to inject mocks. While this is necessary in languages like Java (at least without delving into bytecode), in Ruby its possible to use meta-programming to achieve the same effect without cluttering code with factory classes.</description>
		<content:encoded><![CDATA[<p>No problem. Your article seemed to imply you were creating the factory specifically for testing - that&#8217;s why I suggested <a href="http://mocha.rubyforge.org" rel="nofollow">Mocha</a>.</p>
<p>Of course there are other reasons for creating factory classes, but often they are created just in order to be able to inject mocks. While this is necessary in languages like Java (at least without delving into bytecode), in Ruby its possible to use meta-programming to achieve the same effect without cluttering code with factory classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Connected by Joakim Karlsson</title>
		<link>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-215</link>
		<author>Joakim Karlsson</author>
		<pubDate>Sat, 26 Aug 2006 14:19:29 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-215</guid>
		<description>Thanks for the tip James.

I actually like not having calls directly to the constructor from my production code. I like the way the class gets decoupled from an actual implementation of the interface it needs.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip James.</p>
<p>I actually like not having calls directly to the constructor from my production code. I like the way the class gets decoupled from an actual implementation of the interface it needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Connected by James Mead</title>
		<link>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-206</link>
		<author>James Mead</author>
		<pubDate>Fri, 25 Aug 2006 20:27:36 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/08/23/getting-connected/#comment-206</guid>
		<description>Have you seen &lt;a href="http://mocha.rubyforge.org" rel="nofollow"&gt;Mocha&lt;/a&gt;? It allows you to mock class methods, so you don't have to make a factory class just for testing - you can just mock the CallReceiver.new method. Make any sense?</description>
		<content:encoded><![CDATA[<p>Have you seen <a href="http://mocha.rubyforge.org" rel="nofollow">Mocha</a>? It allows you to mock class methods, so you don&#8217;t have to make a factory class just for testing - you can just mock the CallReceiver.new method. Make any sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing a System Metaphor by Joakim Karlsson - Klent Intellekt &#187; A Quick Design Session</title>
		<link>http://www.jkarlsson.com/blog/2006/06/13/choosing-a-system-metaphor/#comment-32</link>
		<author>Joakim Karlsson - Klent Intellekt &#187; A Quick Design Session</author>
		<pubDate>Tue, 25 Jul 2006 19:41:24 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/06/13/choosing-a-system-metaphor/#comment-32</guid>
		<description>[...] For this session we elect to use CRC-cards (Class, Responsibility, and Collaboration). We walk through the scenario that we are about to implement and try to find the major classes involved. Where possible we try to use terminology from the system metaphor that we decided to use for describing the system. We write the name of those classes along with their responsibilities. Finally, we walk through one or two scenarios and try to see how the classes interact and write down the collaborators of the classes on the cards as well. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For this session we elect to use CRC-cards (Class, Responsibility, and Collaboration). We walk through the scenario that we are about to implement and try to find the major classes involved. Where possible we try to use terminology from the system metaphor that we decided to use for describing the system. We write the name of those classes along with their responsibilities. Finally, we walk through one or two scenarios and try to see how the classes interact and write down the collaborators of the classes on the cards as well. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit Testing and Threads by Aníbal Rojas</title>
		<link>http://www.jkarlsson.com/blog/2006/07/19/unit-testing-and-threads/#comment-15</link>
		<author>Aníbal Rojas</author>
		<pubDate>Wed, 19 Jul 2006 02:08:33 +0000</pubDate>
		<guid>http://www.jkarlsson.com/blog/2006/07/19/unit-testing-and-threads/#comment-15</guid>
		<description>Off Topic: This is just a quick note to invite you to register your blog at RubyCorner.com, a meeting place for people interested in the Ruby Programming Language  or any of the related technologies.</description>
		<content:encoded><![CDATA[<p>Off Topic: This is just a quick note to invite you to register your blog at RubyCorner.com, a meeting place for people interested in the Ruby Programming Language  or any of the related technologies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
